Comprehensive Pest Control Plans for DMV Homeowners
Our pest control programs are designed to be all-inclusive—no hidden fees, just clear, reliable protection for your home with
coverage you can count on year-round.
SilverGPC Treatments | GoldGPC + Rodent Control | Rodent BasicRodent Control Exterior | Rodent PlusRodent Control Exterior & Interior |
|
|---|---|---|---|---|
| Quarterly, Bi-Monthly or Monthly Treatment Frequency Available | ||||
| Coverage up to 5,000 sq. ft. | ||||
| Exterior Pest Inspection | ||||
| Exterior Barrier Spray Around Foundation | ||||
| Interior Service As Needed | ||||
| Common Pests: ants, centipedes, millipedes, sow bugs, house crickets spiders, silverfish, american cockroaches, ground beetles, earwigs, and more | ||||
| Carpenter Ant Control | ||||
| Cobweb & Wasp Nest Removal | ||||
| Complimentary Retreats | ||||
| Rodent Control | ||||
| Satisfaction Guarantee |
A La Carte Services / Bundling Options Available |
|
| Attic Insulation Services | Call our Office for a Free Estimate |
| German Roach Control | |
| Mosquito Control | |
| Flea & Tick Control | |
| Stinging Insect Control (Yellowjackets, hornets, etc) | |
| Carpenter Bee Control | |
| Fire Ant Control | |
| Bed Bug Control | |
| Rodent Control | |
| Termite Control | |
| Real Estate VA - WDI Inspections | |
| New Construction Termite Pretreatments | |
| Exclusion Repair Work | |